EMAX's permanent-magnet variable-speed cabinet screw range. The synchronous motor uses rare-earth magnets and runs without rotor copper losses; an inverter matches air-end speed to actual line-pressure demand, so idle running and blow-off events are eliminated. Operators in Australian and South American facilities have logged electricity reductions of 20–30% versus equivalent fixed-speed units.
The cabinet is acoustically lined; full-load noise stays below 72 dB(A) across the range. Standard supply is 380V / 50Hz three-phase; the 5.5 HP and 7.5 HP units are also available in 220V single-phase for retail and dental applications.
AS1210-certified pressure vessels are fitted across the entire series, qualifying these units for direct deployment into AU/NZ food, mining, and construction sites without additional pressure-vessel approval. Each unit ships AirSmart-ready: the controller's RS485 port is pre-wired for the optional IoT gateway.

Every model in PM-VSD ships with these baseline features. Per-model differences live on each model page.
| Model | Power | Flow | Pressure | Tag | |
|---|---|---|---|---|---|
TSC-5.5PV | 6 HP / 4 kW | 0.48 m³/min | 0.8 MPa | Quote | |
TSC-7.5PV | 8 HP / 6 kW | 0.69 m³/min | 0.8 MPa | Quote | |
TSC-10PV | 10 HP / 7 kW | 1.06 m³/min | 0.8 MPa | Quote | |
TSC-15PV | 15 HP / 11 kW | 1.7 m³/min | 0.8 MPa | Quote | |
TSC-20PV | 20 HP / 15 kW | 2.2 m³/min | 0.8 MPa | Quote | |
TSC-25PV | 25 HP / 19 kW | 2.8 m³/min | 0.8 MPa | Quote | |
TSC-30PV | 30 HP / 22 kW | 3.6 m³/min | 0.8 MPa | Popular | View |
TSC-40PV | 40 HP / 30 kW | 5 m³/min | 0.8 MPa | Quote | |
TSC-50PV | 50 HP / 37 kW | 6.1 m³/min | 0.8 MPa | Popular | View |
TSC-60PV | 60 HP / 45 kW | 7.2 m³/min | 0.8 MPa | Quote | |
TSC-75PV | 75 HP / 56 kW | 9.2 m³/min | 0.8 MPa | Quote | |
TSC-100PV | 100 HP / 75 kW | 12 m³/min | 0.8 MPa | Popular | View |
One contact in Shanghai, one balanced container quote, one datasheet your regulator can sign off on.